Result list << >> 1 2 3 4 5 6 7 101 102 103 104 105 106 107 201 202 203 204 205 206 207 301 302 303 304 305 306 307
Pair: 103 PATRICIA SCHROEDER - LULÚ MINTER
Score: -1,65 Rank: 24
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 3 N-S 303 1 3C W +1 -130 -20 RUBIO - MARANGUNIC
2 2S W +1 -140 -24
3 4H S +1 450 27
4 3H E = -140 -31
5 1S W +2 -140 32
6 4S N -2 -100 -69
7 3D E = -110 143
8 2S S +1 140 22
9 4Hx W = -790 -147
10 4N E +1 -660 -16
11 3N S -1 -50 -66
12 3N S -1 -100 -33
13 4S E = -620 -123
14 4Hx S -1 -100 -66
15 3N W +3 -490 6
16 5Cx S -3 -500 -106
17 3S N = 140 31
18 4S S = 620 54 -386 -386
Result list
<<
>>
1
2
3
4
5
6
7
101
102
103
104
105
106
107
201
202
203
204
205
206
207
301
302
303
304
305
306
307