Result list << >> 1 2 3 4 5 6 7 101 102 103 104 105 106 107 201 202 203 204 205 206 207 301 302 303 304 305 306 307
Pair: 306 LUIS ALBERTO SANTA CRUZ - MARCIA ESPINOZA
Score: -0,92 Rank: 21
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 6 E-W 106 1 3N S -4 -200 47 DAVID - THOMA
2 2S W -1 50 -46
3 4H S +2 480 -39
4 4C N -1 -100 17
5 2D W +1 -110 -46
6 4S N -1 -50 51
7 4S E = -620 5
8 2C W +1 -110 62
9 4Hx W -2 500 -132
10 5D W = -600 -10
11 1N S +1 120 8
12 4D N = 130 -36
13 4Sx E -1 200 -89
14 3C W = -110 66
15 5D W +1 -420 -32
16 4H W -1 100 -56
17 4S N -3 -150 68
18 4S S = 620 -54 -216 -216
Result list
<<
>>
1
2
3
4
5
6
7
101
102
103
104
105
106
107
201
202
203
204
205
206
207
301
302
303
304
305
306
307