Result list << >> 1 2 3 4 5 6 7 101 102 103 104 105 106 107 201 202 203 204 205 206 207 301 302 303 304 305 306 307
Pair: 101 MARIANA ANTONINI - MARIO CORREA
Score: -0,71 Rank: 20
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 1 N-S 301 1 2S N -2 -100 -11 HEATHCOTE - LEAL
2 4S W -1 50 46
3 4H S -1 -50 -124
4 4C N -1 -100 -17
5 3N E = -400 -52
6 1S N +2 140 17
7 4S E +1 -650 -18
8 3S S +1 170 35
9 4S S -2 -100 -3
10 3N E +2 -660 -16
11 1N N +2 150 3
12 5D N -1 -100 -33
13 3N S +1 630 166
14 3C W = -110 -66
15 6N W = -990 -143
16 5Cx N -3 -500 -106
17 4S N = 420 111
18 3N S = 600 45 -166 -166
Result list
<<
>>
1
2
3
4
5
6
7
101
102
103
104
105
106
107
201
202
203
204
205
206
207
301
302
303
304
305
306
307