Result list << >> 1 2 3 4 5 6 7 101 102 103 104 105 106 107 201 202 203 204 205 206 207 301 302 303 304 305 306 307
Pair: 102 CARLOS HOYOS - JUAN CARLOS CASTILLO
Score: 0,62 Rank: 10
Rnd Tbl As Opp Board Contr Result Score Round Acc Opponent name
1 B 2 N-S 302 1 3S N -1 -50 12 SADA - MONTELONGO
2 2S W +1 -140 -24
3 4H S +1 450 27
4 4C N -1 -100 -17
5 2N W = -120 46
6 4S N -1 -50 -51
7 4H W = -620 -5
8 4S S = 420 109
9 3N S -2 -100 -3
10 3N E +2 -660 -16
11 1N N +2 150 3
12 3N S = 600 134
13 2S E +2 -170 -15
14 4S N -2 -100 -66
15 3N E +3 -490 6
16 3H W = -140 -15
17 3S N -1 -50 -33
18 4S N = 620 54 146 146
Result list
<<
>>
1
2
3
4
5
6
7
101
102
103
104
105
106
107
201
202
203
204
205
206
207
301
302
303
304
305
306
307